Category: Street Running
Tags: Running
Category: Road Cycling
Tags: Cycling
| Machine Chest Press | 160 | 15 | 15 | 15 |
| Machine Overhead Press | 80 | 15 | 15 | 12 |
| Machine Row | 125 | 15 | 15 | 15 |
| Leg Press | 360 | 15 | 15 | 15 |
| Seated Leg Curl | 115 | 15 | 15 | 15 |
| Machine Abs | 150 | 15 | 15 | 12 |
| Machine Back Extension | 175 | 15 | 15 | 15 |
Category: Strength Training
Tags: Strength Training
Category: Street Running
Tags: Running
| Machine Chest Press | 155 | 15 | 15 | 15 |
| Machine Overhead Press | 80 | 15 | 15 | 15 |
| Machine Row | 125 | 15 | 15 | 15 |
| Leg Press | 360 | 15 | 15 | 15 |
| Seated Leg Curl | 115 | 15 | 15 | 12 |
| Machine Abs | 150 | 15 | 15 | 15 |
| Machine Back Extension | 175 | 15 | 15 | 15 |
Category: Strength Training
Tags: Strength Training
Category: Street Running
Category: Street Running
Tags: Running
Category: Road Cycling
Tags: Cycling
| Machine Chest Press | 155 | 15 | 15 | 15 |
| Machine Overhead Press | 80 | 15 | 15 | 10 |
| Machine Row | 125 | 15 | 15 | 13 |
| Leg Press | 355 | 15 | 15 | 15 |
| Seated Leg Curl | 110 | 15 | 15 | 15 |
| Machine Abs | 150 | 15 | 15 | 12 |
| Machine Back Extension | 170 | 15 | 15 | 15 |
Category: Strength Training
Tags: Strength Training
Category: Street Running
Tags: Running
